| Property Type | LTV1 | Risk Grade2 | Your Rate of Return3 | |
|---|---|---|---|---|
| second | first | |||
| Residential | 75 | 1 | 8.0 - 10.0% | 7.5 - 8.5% |
| Residential | 80 | 2 | 10.0 - 12.5% | 8.5 - 9.0% |
| Residential | 85 | 3 | 11.5 - 15.0% | 9.5 - 11.5% |
| Commercial | 70 | 1 | 8.0 - 10.0% | 7.5 - 8.5% |
| Commercial | 75 | 2 | 10.0 - 12.5% | 8.5 - 9.5% |
| Commercial | 80 | 3 | 11.5 - 15.0% | 9.0 - 11.5% |
Mortage Why you should NEVER buy creditor insurance. Always buy a proper insurance policy for your protection.
Mortage Investing in Mortgages, a great passive investment! M12 Capital MIC, Private Mortgages, Made Easy!
Mortage Join Expert Mortgage and make six figures in six months. Mortgage Agent Jobs - No Desk Fees